<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak6 Investments, Inc.</title>
	<atom:link href="http://www.peak6.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peak6.com</link>
	<description>A financial investment institution</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Joe Scoby</title>
		<link>http://www.peak6.com/leaders/senior-leaders/joe-scoby/</link>
		<comments>http://www.peak6.com/leaders/senior-leaders/joe-scoby/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:24:00 +0000</pubDate>
		<dc:creator>swalker</dc:creator>
				<category><![CDATA[Senior Leaders]]></category>

		<guid isPermaLink="false">http://www.peak6.com/?p=714</guid>
		<description><![CDATA[Chief Executive Officer &#38; Chief Investment Officer PEAK6 Advisors Mr. Scoby is the Chief Executive Officer and Chief Investment Officer of PEAK6 Advisors.   He joined PEAK6 in January 2012 after leaving UBS AG, where he led UBS Global Asset Management’s &#8230; <a href="http://www.peak6.com/leaders/senior-leaders/joe-scoby/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Chief Executive Officer &amp; Chief Investment Officer PEAK6 Advisors</strong><strong><br />
</strong><br />
Mr. Scoby is the Chief Executive Officer and Chief Investment Officer of PEAK6 Advisors.   He joined PEAK6 in January 2012 after leaving UBS AG, where he led UBS Global Asset Management’s Alternative and Quantitative Investments area (“A&amp;Q”), which recently had approximately 31 billion CHF of invested assets.  He served for much of 2008 as the Group Chief Risk Officer for UBS and was on the UBS Group Executive Board.</p>
<p>Mr. Scoby began his career with O’Connor &amp; Associates in 1987 and become a Managing Director in 1993.    From 1995 to 1999 he was Joint Head of US equities at UBS Investment Bank, which included proprietary trading and client facing businesses.   At UBS, he launched the O’Connor hedge funds in June of 2000 which he led until July 2010, except for 2008.   O’Connor recently had invested assets over $6.5 billion and is part of A&amp;Q.</p>
<p>Mr. Scoby graduated with a Bachelor’s degree from Wharton, and a Master of Arts from the University of Pennsylvania, both earned with honors in 1987.</p>
<p>He serves on the Wharton Undergraduate Executive Board, the Board of Children’s Memorial Hospital in Chicago, Chicago’s After School Matters Board, The Alain Locke Initiative, and on the Board of Maryville Academy.    He also founded the St. Joseph’s club which serves meals each year to families on Chicago’s west side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peak6.com/leaders/senior-leaders/joe-scoby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Work</title>
		<link>http://www.peak6.com/thecultureposts/community-work/</link>
		<comments>http://www.peak6.com/thecultureposts/community-work/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:31:07 +0000</pubDate>
		<dc:creator>tstrzelecki</dc:creator>
				<category><![CDATA[CulturePosts]]></category>

		<guid isPermaLink="false">http://localhost:81/?p=252</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peak6.com/?page_id=556&amp;preview=true"><img class="alignnone size-full wp-image-253" title="communityWork" src="/wp-content/uploads/2011/07/communityWork.jpg" alt="" width="252" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peak6.com/thecultureposts/community-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Workplaces</title>
		<link>http://www.peak6.com/thecultureposts/top-workplaces/</link>
		<comments>http://www.peak6.com/thecultureposts/top-workplaces/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:27:38 +0000</pubDate>
		<dc:creator>tstrzelecki</dc:creator>
				<category><![CDATA[CulturePosts]]></category>

		<guid isPermaLink="false">http://www.peak6.com/?p=387</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.topworkplaces.com/company_survey/peak-6-investments-l_chicago/chicago_10" target="_blank"><img class="alignnone size-full wp-image-250" title="101bestcompanies" src="http://www.peak6.com/wp-content/uploads/2011/09/TOPWORKPLACES2010.jpg" alt="" width="259" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peak6.com/thecultureposts/top-workplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolest Offices</title>
		<link>http://www.peak6.com/thecultureposts/coolest-offices/</link>
		<comments>http://www.peak6.com/thecultureposts/coolest-offices/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:58:25 +0000</pubDate>
		<dc:creator>tstrzelecki</dc:creator>
				<category><![CDATA[CulturePosts]]></category>

		<guid isPermaLink="false">http://www.peak6.com/?p=417</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.chicagobusiness.com/apps/pbcs.dll/tngallery?Avis=CG&amp;Dato=20110307&amp;Kategori=MULTIMEDIA02&amp;Lopenr=307009999&amp;Ref=PH" target="_blank"><img class="alignnone size-full wp-image-250" title="Coolest Offices" src="http://www.peak6.com/wp-content/uploads/2011/09/CRAINSCOOLESTOFFICES.png" alt="" width="259" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peak6.com/thecultureposts/coolest-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.peak6.com/uncategorized/</link>
		<comments>http://www.peak6.com/uncategorized/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>tstrzelecki</dc:creator>
		
		<guid isPermaLink="false">http://www.peak6.com/?p=423</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.peak6.com/uncategorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.peak6.com/uncategorized/</link>
		<comments>http://www.peak6.com/uncategorized/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>kyeh</dc:creator>
		
		<guid isPermaLink="false">http://www.peak6.com/?p=427</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.peak6.com/uncategorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Hulsizer</title>
		<link>http://www.peak6.com/leaders/founders/matthew-hulsizer/</link>
		<comments>http://www.peak6.com/leaders/founders/matthew-hulsizer/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:11:33 +0000</pubDate>
		<dc:creator>tstrzelecki</dc:creator>
				<category><![CDATA[Founders]]></category>

		<guid isPermaLink="false">http://localhost:81/?p=168</guid>
		<description><![CDATA[Co-Founder / Chief Executive Officer of PEAK6 Investments, L.P. Matthew Hulsizer is a co-founder of PEAK6 Investments, L.P. Mr. Hulsizer serves as one of two managing members of PEAK6, LLC, which is the general partner of PEAK6 Investments, L.P. From &#8230; <a href="http://www.peak6.com/leaders/founders/matthew-hulsizer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Co-Founder / Chief Executive Officer of PEAK6 Investments, L.P.<br />
</strong><br />
Matthew Hulsizer is a co-founder of PEAK6 Investments, L.P.</p>
<p>Mr. Hulsizer serves as one of two managing members of PEAK6, LLC, which is the general partner of PEAK6 Investments, L.P. From May 1994 until he co-founded PEAK6 in 1997, he was a director and risk manager for Swiss Bank, a global financial-services corporation that merged with Union Bank of Switzerland to become UBS AG. From 1991 to December 1993, Mr. Hulsizer worked as a senior trader with O&#8217;Connor &amp; Associates, a proprietary derivatives trading firm that was acquired by Swiss Bank and subsequently integrated into Swiss Bank Capital Markets.</p>
<p>Mr. Hulsizer is a 1991 graduate of Amherst College. He also served as a board member of New Jersey&#8217;s Peddie School and Chicago&#8217;s Steppenwolf Theatre Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peak6.com/leaders/founders/matthew-hulsizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Just, CFA</title>
		<link>http://www.peak6.com/leaders/founders/jennifer-just-cfa/</link>
		<comments>http://www.peak6.com/leaders/founders/jennifer-just-cfa/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:08:50 +0000</pubDate>
		<dc:creator>tstrzelecki</dc:creator>
				<category><![CDATA[Founders]]></category>

		<guid isPermaLink="false">http://localhost:81/?p=258</guid>
		<description><![CDATA[Co-Founder / Chief Administrative Officer of PEAK6 Investments, L.P. Ms. Just serves as one of two managing members of PEAK6, LLC, which is the general partner of PEAK6 Investments, L.P. From August 1990 to October 1992, she worked in the &#8230; <a href="http://www.peak6.com/leaders/founders/jennifer-just-cfa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Co-Founder / Chief Administrative Officer of PEAK6 Investments, L.P.<br />
</strong><br />
Ms. Just serves as one of two managing members of PEAK6, LLC, which is the general partner of PEAK6 Investments, L.P. From August 1990 to October 1992, she worked in the trading department of O’Connor &#038; Associates and on the floor of the CBOE. From October 1992 to June 1997, Ms. Just worked for Swiss Bank Corporation, the successor to O’Connor &#038; Associates, as a market risk analyst in global risk control and as a senior equity derivatives marketer.</p>
<p>Ms. Just holds the Chartered Financial Analyst designation and received her Bachelor of Business Administration from the University of Michigan. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.peak6.com/leaders/founders/jennifer-just-cfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Rosenthal</title>
		<link>http://www.peak6.com/leaders/senior-leaders/daniel-rosenthal/</link>
		<comments>http://www.peak6.com/leaders/senior-leaders/daniel-rosenthal/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:01:35 +0000</pubDate>
		<dc:creator>tstrzelecki</dc:creator>
				<category><![CDATA[Senior Leaders]]></category>

		<guid isPermaLink="false">http://localhost:81/?p=85</guid>
		<description><![CDATA[Partner / Managing Director of Technology Mr. Rosenthal is currently building the PEAK6 Stock marketing making business and managing technology for the PEAK6 businesses. Most recently, Mr. Rosenthal was the founder and co-chief executive officer of OptionsHouse. Prior to that, &#8230; <a href="http://www.peak6.com/leaders/senior-leaders/daniel-rosenthal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Partner / Managing Director of Technology</strong></p>
<p>Mr. Rosenthal is currently building the PEAK6 Stock marketing making business and managing technology for the PEAK6 businesses. Most recently, Mr. Rosenthal was the founder and co-chief executive officer of OptionsHouse. Prior to that, he was the chief technology officer for PEAK6, building its proprietary trading platforms, risk management, and back office from the ground up. Mr. Rosenthal grew the technology group from a staff of one in 1999 to a group of more than 50 people in 2006.</p>
<p>Mr. Rosenthal received a Bachelor of Arts in Mathematics from Hamilton College.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peak6.com/leaders/senior-leaders/daniel-rosenthal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Houk</title>
		<link>http://www.peak6.com/leaders/senior-leaders/phil-houk/</link>
		<comments>http://www.peak6.com/leaders/senior-leaders/phil-houk/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:36:01 +0000</pubDate>
		<dc:creator>tstrzelecki</dc:creator>
				<category><![CDATA[Senior Leaders]]></category>

		<guid isPermaLink="false">http://localhost:81/?p=175</guid>
		<description><![CDATA[Partner / Chief Technology Officer Mr. Houk joined PEAK6 in 2004 to develop the firm’s front-end trading platform and currently manages trading technology. Industry experience and a deep knowledge of engineering disciplines allow him to bring a unique perspective to &#8230; <a href="http://www.peak6.com/leaders/senior-leaders/phil-houk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Partner / Chief Technology Officer<br />
</strong><br />
Mr. Houk joined PEAK6 in 2004 to develop the firm’s front-end trading platform and currently manages trading technology. Industry experience and a deep knowledge of engineering disciplines allow him to bring a unique perspective to the PEAK6 technology management team.<br />
Mr. Houk attended Northwestern University, where he received his Bachelor of Science in Industrial Engineering and Management Science, and earned a master’s degree in Computer Science, with a specialty in Artificial Intelligence. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.peak6.com/leaders/senior-leaders/phil-houk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

